Capped three ways on all streets! Who says poker is dead?
Hand Information
Hand Information
| Game: | Limit |
| Room: | |
| Blind: | $1.50 / $3 |
Table Information
| Seat 1: | cakeseat1 | ($156) | |
| Seat 2: | cakeseat2 | ($256) | Dealer |
| Seat 3: | cakeseat3 | ($180.25) | Small Blind |
| Seat 8: | Hero | ($84) | Big Blind |
| Seat 9: | cakeseat9 | ($63.25) | |
| Seat 10: | cakeseat10 | ($116.46) |
| Dealt to Hero | |
![]() ![]() |
Preflop (Pot:4.50)
| cakeseat9 | RAISE | $6 |
| cakeseat10 | RAISE | $9 |
| cakeseat1 | FOLD |
| cakeseat2 | FOLD |
| cakeseat3 | FOLD |
| Hero | RAISE | $12 |
| cakeseat9 | CALL | $6 |
| cakeseat10 | CALL | $3 |
Flop (Pot: $40.50)



| Hero | BET | $3 |
| cakeseat9 | CALL | $3 |
| cakeseat10 | RAISE | $6 |
| Hero | RAISE | $9 |
| cakeseat9 | CALL | $6 |
| cakeseat10 | RAISE | $12 |
| Hero | CALL | $3 |
| cakeseat9 | CALL | $3 |
Turn (Pot: $85.50)




| Hero | BET | $6 |
| cakeseat9 | CALL | $6 |
| cakeseat10 | RAISE | $12 |
| Hero | RAISE | $18 |
| cakeseat9 | CALL | $12 |
| cakeseat10 | RAISE | $24 |
| Hero | CALL | $6 |
| cakeseat9 | CALL | $6 |
River (Pot: $175.50)





| Hero | BET | $6 |
| cakeseat9 | CALL | $6 |
| cakeseat10 | RAISE | $12 |
| Hero | RAISE | $18 |
| cakeseat9 | ALL-IN | $9.25 |
| cakeseat10 | RAISE | $24 |
| Hero | CALL | $6 |
ShowDown:
| cakeseat10 SHOWS |
![]() ![]() |
| Hero SHOWS |
![]() ![]() |
| cakeseat9 SHOWS |
![]() ![]() |
| Hero | win the pot: $158 |






No comments:
Post a Comment